Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Genset Rating KVA | 62.5 KVA Mahindra Generator in Vadodara |
Power | 62.5 KVA Mahindra |
Frequency | 50 |
Phase | 3 |
Voltage | 415 |
Engine Power | 62.5 KVA |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Brand | 62.5 KVA Mahindra Generator in Vadodara |
Fuel Tank Capacity | 70 |
Cooling System | water |
No. Of Phase | 3 |
Fuel Consumption | 8 |
Over Load Capacity | 11500 |
Gross Weight | 1100 |
Location | Vadodara |
Warranty | 2 Years |
Weight | 1100 |
Air Cleaner Type And Quantity | air |
Amps | 83 |
Anti Vibration Location | Vadodara |
Enclosure | Accoustic Enclosure |
I Deal In | New Only |
Additional Information:
3.9/5
Rated by 7 Users