Product Details:
Model | C50D5P |
Power Rating kVA / kWe | 50/40 |
No. of Phases | 1-3 Phase |
Output Voltage (V) | 230 V - 415 V |
Power Factor | 0.8 (lagging) |
Current (3 phase/ 1 phase) (A) | 70 |
Frequency (Hz) and RPM | 50 Hz, 1500 RPM |
Make | Cummins |
MoEF Certified Power (hp) | 84 |
Required Power for Rated kVA (hp) | 66 |
Duty | Prime |
Cooling | Liquid Cooled (EG Compleat 50:50) |
No. of cylinders | 4 |
Bore (mm) x Stroke (mm) | 95 x 115 |
Displacement (litre) | 3.3 |
Fuel | High Speed Diesel |
Total wet weight (Engine + Radiator) (kg) | 375 |
Product Details:
Model | C100D5 |
Duty | Prime |
Power Rating kVA / kWe | 100/80 |
No. of Phases | 3 Phase |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
Current (A) | 139 |
RPM | 1500 |
Make | Cummins |
MoEF Certified Power (hp) | 159 |
Required Power for Rated kVA (hp) | 129 |
Cooling | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charge Air Cooled |
No. of cylinders | 6 In-line |
Bore (mm) x Stroke (mm) | 102 x 120 |
Compression ratio | 16.5:1 |
Displacement (litre) | 5.9 |
Fuel | 5.9 |
Enclosure | IP 23 |
Product Details:
Brand | Kirloskar |
Model | RT-125 |
Voltage | 415 V |
No. of Cylinders | 6 |
Bore | 97 mm |
Stroke | 128 mm |
Total Displacement | 5700 CC |
Lube oil Sump Capacity | 14 Litre |
Aspiration | TC |
Compression Ratio | 17.5 01 |
Frequency | 50 Hz |
Fuel Type | Diesel |
Rating | 125 kVA |
Canopy Size (LxWxH) | 3500 x 1250 x 1750 mm |
Battery | 88 Ah |
Starting System | 12V DC |
Weight | 2000 Kg |
Engine Model | 697TC |
Rated Speed | 1500 RPM |