We have marked and desirable position in the industry by offering Generator Commissioning Service. We expeditiously meet the requirement of our clients. These services are perfectly done by our clients who are well versed with the latest technologies. Our services include supplying, installing and upgrading items. These services are offered at low prices to our clients. We work in accordance with client satisfaction. We are interested to deal in Gujarat region only.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Other |
Model Number | C25D5P |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 10 to 500 |
Voltage | 415 |
Engine Power | 25/20 |
Type | Manual |
Engine Model | X2.7TA-G1 |
Phase | 3 phase/ 1 phase |
Weight | 1090 |
Height | 1400 |
I Deal In | New Only |
Description:
We are instrumental in offering wide range of Sudhir Industrial Diesel Generator. The offered Cummins Industrial Diesel Generator is developed with the help of basic raw material and sophisticated technologies. Our offered Cummins Industrial Diesel Generator is used as a fuel in a number of industries. This Cummins Industrial Diesel Generator is the best source of energy and power supplier for industrial purposes. Our offered Cummins Industrial Diesel Generator are highly appreciated by our clients due to its various advantageous features. Clients can avail the offered Cummins Industrial Diesel Generator from us as per their requirements.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sudhir |
Usage/Application | Commercial |
Model Name/Number | 125 KVA Sudhir |
Noise Level | Silent or Soundproof |
Engine Power | 159 BHP |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Number Of Cylinder | 6 |
Features | Silent |
Rated Speed | 1500 |
Engine Model | 6 BT |
Alternator Type | Stamford |
Battery Capacity | 12V |
Bore X Stroke | 159x 159 |
Dimension | 4000 x 1150 x 1750 |
Fuel Tank Capacity | 290 |
Insulation | class H |
No. Of Phase | 35 |
Over Load Capacity | 10% |
Phase | 3 |
Output Voltage | 415 |
Alternator | Stamford |
Compression Ratio | 16.51 |
Coolant Capacity Approx | 26 ltr |
Displacement | 5.9 |
Fuel Consumption | 22 ltr. |
Lube Oil Capacity Approx | 19.9-14.9 |
Lube Oil Specification | 15W40 |
Warranty | 2 years comprehensive |
Weight | 2200 kg |
Amps | 174 per ph |
Anti Vibration Location | 1 Metre |
Filter Change Period | 500 hrs or 1 year |
Regulation | +- 1% |
Ambient Temperature | 50 |
Bhp | 159 |
Canopy Size | 4000 * 1150 * 1850 mm |
Certification | Cpcb & MoEF |
Prime Rating Kw | 100 |
Rpm | 1500 |
Power Factor | 0.8 lagging |
I Deal In | New Only |
Voltage | 415 |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 62.5 KVA |
Brand | Sudhir Diesel Generator |
Usage/Application | Commercial |
Model Name/Number | 62.5 KVA |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 62.5 KVA |
Type | Manual |
Cooling System | Air Cooling |
Voltage | 415 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Insulation | Class H |
Fuel Consumption | 7.9 Ltrs/hr |
Brand | Sudhir |
Height | 1670 mm |
Width | 1050 mm |
Length | 2400 mm |
Lube Oil Change Period | 500 Hrs |
Electrical Battery Starting Voltage | 12 Volts-DC |
Coolant Capacity | 11.5 Ltrs |
Features:
Product Details:
Brand | Sudhir |
Insulation | Class H |
Height | 1670 mm |
Width | 1050 mm |
Length | 2400 mm |
Lube Oil Change Period | 500 Hrs |
Electrical Battery Starting Voltage | 12 Volts-DC |
No Of Cylinder | 4 |
Coolant Capacity | 11.5 Ltrs |
Product Details:
Brand | Sudhir |
Weight | 685 kg |
Height | 1670 mm |
Width | 1050 mm |
Length | 2400 mm |
Electrical Battery Starting Voltage | 12 Volts-DC |
No Of Cylinder | 4 |
Coolant Capacity | 11.5 Ltrs |
Lube Oil Change Period | 500 Hrs |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Sudhir |
Voltage | 240 V |
Rated Speed | 1500 RPM |
Width | 1100 mm |
Height | 1595 mm |
No Of Cylinder | 4 |
Coolant Capacity | 11.5 Ltrs |
Length | 3200 mm |
Lube Oil Change Period | 500 Hrs |
Frequency | 50-60 Hz |
Description:
We are instrumental in offering wide range of Sudhir Industrial Diesel Generator. The offered Cummins Industrial Diesel Generator is developed with the help of basic raw material and sophisticated technologies. Our offered Cummins Industrial Diesel Generator is used as a fuel in a number of industries. This Cummins Industrial Diesel Generator is the best source of energy and power supplier for industrial purposes. Our offered Cummins Industrial Diesel Generator are highly appreciated by our clients due to its various advantageous features. Clients can avail the offered Cummins Industrial Diesel Generator from us as per their requirements.
Features:
Product Details:
Fuel Type | Diesel |
Brand | Sudhir |
Weight | 465 kg |
Height | 1795 mm |
Width | 1200 mm |
Fuel Consumption | 12.7 Ltrs/hr |
Length | 2400 mm |
Coolant Capacity | 11.5 Ltrs |
Lube Oil Change Period | 500 Hrs |
Description:
Supported by rich industrial experience in this domain we are engaged in enhanced quality Sudhir Green Industrial Generator. Our offered Sudhir Green Industrial Gensets is developed with high class raw material and modular technologies. Apart from this the offered Sudhir Green Industrial Gensetsr is checked on various parameters by our experienced engineers assuring it longer working life and flawlessness. Clients can avail the offered Sudhir Green Industrial Gensets from us as per their requirements at affordable prices.
Features:
Product Details:
Brand | Sudhir |
Insulation | Class H |
Frequency | 50 Hz |
Height | 1670 mm |
Width | 1050 mm |
Length | 2400 mm |
Lube Oil Change Period | 500 Hrs |
Electrical Battery Starting Voltage | 12 Volts-DC |
No Of Cylinder | 4 |
Coolant Capacity | 11.5 Ltrs |
Net Weight | 475 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Noise Level | Silent or Soundproof |
Cooling System | Cummins |
Model Number | 6BTAA5.9-G13 |
Fuel Type | High Speed Diesel |
Insulation | Class H |
No. Of Phase | 3 Phase / 1 Phase |
Prime Power Rating | 129 |
Maximum Rating | 10 to 500 |
Warranty | 5 Years |
Weight | 2200 |
Color | Green |
Brand | Cummins |
Power | 125 KVA |
Engine Model | C100D5 |
Height | 1850 |
Voltage | 415 V,50 Hz |
Description:
We are instrumental in offering wide range of Sudhir Industrial Diesel Generator. The offered Cummins Industrial Diesel Generator is developed with the help of basic raw material and sophisticated technologies. Our offered Cummins Industrial Diesel Generator is used as a fuel in a number of industries. This Cummins Industrial Diesel Generator is the best source of energy and power supplier for industrial purposes. Our offered Cummins Industrial Diesel Generator are highly appreciated by our clients due to its various advantageous features. Clients can avail the offered Cummins Industrial Diesel Generator from us as per their requirements.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 30 |
Model Number | X2.7TA-G1 |
Cooling System | Cummins |
Fuel Type | High Speed Diesel |
Engine Model | C25D5P |
Insulation | Class H |
No. Of Phase | 1-3 phase |
Warranty | 5 Years |
Weight | 1090 |
Color | Green |
Brand | Cummins |
Power | 30 kva |
Control Panel | In Bilts |
Height | 1400 |
Description:
We are instrumental in offering wide range of Sudhir Industrial Diesel Generator. The offered Cummins Industrial Diesel Generator is developed with the help of basic raw material and sophisticated technologies. Our offered Cummins Industrial Diesel Generator is used as a fuel in a number of industries. This Cummins Industrial Diesel Generator is the best source of energy and power supplier for industrial purposes. Our offered Cummins Industrial Diesel Generator are highly appreciated by our clients due to its various advantageous features. Clients can avail the offered Cummins Industrial Diesel Generator from us as per their requirements.
Features:
Product Details:
Duty | Prime |
Power Rating kVA / kWe | 62.5/50 |
No. of Phases | 1-3 Phase |
Output Voltage (V) | 415 V - 230 V |
Power Factor | 0.8 (lagging) 1 |
Current (3 phase/ 1 phase) (A) | 87 - 272 |
Frequency (Hz) and RPM | 50 Hz, 1500 RPM |
Make | Cummins |
MoEF Certified Power (hp) | 84 |
Required Power for Rated kVA (hp) | 81 |
Cooling | Liquid Cooled (EG Compleat 50:50) |
No. of cylinders | 4 |
Bore (mm) x Stroke (mm) | 95 x 115 |
Compression ratio | 19:1 |
Displacement (litre) | 3.3 |
Starting system | 12 V DC Electrical |
Total lubrication system capacity (litre) | 7.9 |
Total coolant capacity (litre) | 13 |
Length x Width x Height (Engine) (mm) | 973 x 784 x 870 |
Mean piston speed (m/s) | 5.75 |
Exhaust Temperature ( DegreeC) | 490 |